Vision & Motive Applied Mechanics Society (AMS) is a voluntary body of students and faculty of the Department of Applied Mechanics, IIT Delhi. It was established with the primary motive of strengthening faculty–student and student–student interaction, while promoting a collaborative and vibrant academic culture within the department.
Our vision is to build a strong, inclusive, and innovative community where students actively engage beyond classrooms, develop leadership and professional skills, and contribute to the department’s growth.
To achieve this, AMS organizes a wide range of technical and non-technical activities throughout each academic session, including workshops, talks, competitions, interactive sessions, cultural events, and student-driven initiatives.
AMS encourages active participation from B.Tech, M.Tech, PhD, MS(R), and PGDIIT students, providing a platform for everyone to showcase their talents, learn from peers, and grow together as a department.
The Applied Mechanics Society (AMS) has been functioning independently at the departmental level since the academic session 2014–2015. From the academic session 2025–2026, AMS has been officially recognized as a departmental society under the CoCurricular and Academic Interaction Council (CAIC), the central body responsible for coordinating and supporting technical and academic activities at IIT Delhi.
For more information about the Applied Mechanics Society (AMS), including our events, updates, and announcements, please visit our official website: AMS Website Link. You can also stay connected with AMS through our social media platforms - Instagram: AMS Instagram Link, and LinkedIn: AMS LinkedIn Link where we regularly share highlights, upcoming activities, and department-related updates.
AMS Office bearers 2025-2026
| Sl. No. | AMS post | Name | Designation |
| 1 | President | Prof. Sawan Sinha | Professor and HOD |
| 2 | Vice-President | Dr. Arpit Agarwal | Assistant Professor |
| 3 | Overall Coordinator | Md Azher Uddin | PhD Student |
| 4 | Operational Coordinator (PhD) | Chaitanya V. Adhikarla | PhD Student |
| 5 | Operational Coordinator (M. Tech) | Shubham Tiwari | M. Tech Student |
| 6 | Operational Coordinator (B. Tech) | Karan Noor Singh | B. Tech Student |
| 7 | Events Coordinator | Gourish B. Bagalkoti | M. Tech Student |
| 8 | Content & Publicity Coordinator | Kanishk Chaudhary | B. Tech Student |
| 9 | Events Coordinator | Bhumi Poddar | B. Tech Student |
| 10 | Design & Events Coordinator | Riya Gajra | B. Tech Student |
| 11 | Design Coordinator | Ananya | B. Tech Student |
Some Recent Activities
| Sl. No. | Event | Date |
| 1 | AMS Annual Departmental Picnic | 31st January, 2026 |
| 2 | STIC Dinner M. Tech Students | 6th November, 2025 |
| 3 | STIC Dinner B. Tech Students | 31st October, 2025 |
| 4 | 1st year B. Tech AMS Interaction | 28th October, 2025 |
| 5 | AMS Annual Function/Farewell Event | 24th April, 2025 |
| 6 | Faculty-Student Friendly Cricket | 13th April, 2025 |
| 7 | AMS Annual Sports Events | 29th March-13 April, 2025 |
| 8 | AMS Annual Departmental Picnic | 9th February, 2025 |
| 9 | Farewell Cricket Match between PhD and M.Tech Students | 23rd January, 2025 |
| 10 | AMS Annual Function/Farewell Event | 24th April, 2024 |
| 11 | Faculty-Student Friendly Cricket | 14th April, 2024 |
| 12 | AMS Annual Sports Events | 4-12 April, 2024 |
| 13 | AMS Annual Departmental Picnic | 3rd December, 2023 |
| 14 | Farewell Cricket Match between PhD and Navy Students | 27th November, 2023 |
Scroll of AMS Presidents
| Sl. No. | Name | Duration |
| 1 | Prof. Puneet Mahajan | 2014-2016 |
| 2 | Prof. S.V. Veeravalli | 2016 -2018 |
| 3 | Prof. Puneet Mahajan | 2018-2020 |
| 4 | Prof. Sanjeev Sanghi | 2020-2023 |
| 5 | Prof. Santosh Kapuria | 2023-2025 |
| 6 | Prof. Sawan S. Sinha | 2025-till date |
Scroll of AMS Vice-Presidents
| Sl. No. | Name | Duration |
| 1 | Dr. Sawan Suman Sinha | 2014-2016 |
| 2 | Dr. Suresh Neelakantan | 2016 onwards |
| 3 | Dr. Gaurav Singh | 2018-2020 |
| 4 | Dr. Sabyasachi Chatterjee | 2020-2023 |
| 5 | Dr. Md Rushdie Ibne Islam | 2023-2025 |
| 6 | Dr. Arpit Agarwal | 2025-till date |
Scroll of AMS Overall Coordinator
| Sl. No. | Name | Entry No. | Duration |
| 1 | Md Azher Uddin (PhD) | 2023AMZ8087 | 2025-2026 |
Scroll of AMS Secretaries Till 2024-2025
| Sl. No. | Name | Entry No. | Duration |
| 1 | Ayush Varshney (PhD) | 2020AMZ8670 | 2023-2024 |
| 2 | Md Azher Uddin (PhD) | 2023AMZ8087 | 2024-2025 |
Scroll of AMS Secretaries Till 2022-2023
| Sl. No. | Name | Duration |
| 1 | Anubhav Rawat | 2014-15 |
| 2 | Bishweshwar Babu | 2015-16 |
| 3 | Anuj Kumar Shukla | 2015-16 |
| 4 | Rishav Rajora | 2016-17 |
| 5 | Lakhvinder Singh | 2016-17 |
| 6 | Vickey Nandal | 2017-18 |
| 7 | Sriram K | 2017-18 |

